| Condition | Used |
| Advertiser status | Commercial |
| Year of manufacture | 2018 |
| Engine power | 73 kW |
| Cylinders | 4 |
| Number of previous owners | 2 |
| Operating hours | 3250 h |
| Maximum speed | 40 km/h |
| GVWR | 9500 kg |
| Tread depth on front tyres | 80 % |
| Tread depth on rear tyres | 60 % |
| Spool valves da | 3 |
| Number of forward speeds | 16 |
| Number of reverse gears | 16 |
| Gearbox | Powershift gearbox |
| PTO speed | 540/540E/1000 |
| Control units | mechanical |
| 3-point hitch | Category 2 |
| Weight empty | 4.4 t |
| Front tyres | 420 / R 24 |
| Rear tyres | 480 /R 34 |
| Registration date | 09/14/2018 |
| Advert number | 7518374 |
Options
All-wheel-drive
Board computer
Pneumatic system
ELC
Front linkage
Front-end loader
Front loader mounting frame
Front pto
Hydraulic steering
Cab
Air-conditioning
Clutchless forward-reverse shuttle
Radio
Rotating beacon

























Rezensionen
Es gibt noch keine Rezensionen.