| Condition | Demonstrator |
| Advertiser status | Commercial |
| Year of manufacture | 2023 |
| Engine power | 55 kW |
| Operating hours | 26 h |
| Maximum speed | 40 km/h |
| Gearbox | Powershift gearbox |
| PTO speed | 430/540/750/1000 |
| Cylinders | 4 |
| Front tyres | 420/65-R20 Mitas AC65 |
| Tread depth on front tyres | 100 % |
| Rear tyres | 480/70-R30 Mitas AC70 |
| Tread depth on rear tyres | 100 % |
| Control units | mechanical |
| Spool valves da | 3 |
| Number of forward speeds | 16 |
| Number of reverse gears | 16 |
| 3-point hitch | Category 2 |
| Advert number | 7973409 |
Options
All-wheel-drive
ELC
Cab
Cabin suspension
Further Descriptions
Steuergerät inkl. Einhebelbedienung













Rezensionen
Es gibt noch keine Rezensionen.